Office Rectangular Desk With Steel Double Upright Cantilever Frame (FSC)
49555501547850 | 12 | |||
49555501580618 | 12 | |||
49555501613386 | 108 | |||
49555501646154 | 108 | |||
49555501678922 | 13 | |||
49555501711690 | 13 | |||
49555501744458 | 24 | |||
49555501777226 | 24 | |||
49555501809994 | 12 | |||
49555501842762 | 12 | |||
49555501875530 | 70 | |||
49555501908298 | 70 | |||
49555501941066 | 23 | |||
49555501973834 | 23 | |||
49555502006602 | 28 | |||
49555502039370 | 28 | |||
49555502072138 | 1 | |||
49555502104906 | 1 | |||
49555502137674 | 185 | |||
49555502170442 | 185 | |||
49555502203210 | 53 | |||
49555502235978 | 53 | |||
49555502268746 | 67 | |||
49555502301514 | 67 | |||
49555502334282 | 102 | |||
49555502367050 | 92 | |||
49555502399818 | 118 | |||
49555502432586 | 118 | |||
49555502465354 | 74 | |||
49555502498122 | 70 | |||
49555502530890 | 0 | |||
49555502563658 | -2 | |||
49555502596426 | 29 | |||
49555502629194 | 29 | |||
49555502661962 | -8 | |||
49555502694730 | -8 | |||
49555502727498 | 30 | |||
49555502760266 | 30 | |||
49555502793034 | 41 | |||
49555502825802 | 41 | |||
49555502858570 | 79 | |||
49555502891338 | 79 | |||
49555502924106 | 198 | |||
49555502956874 | 235 | |||
49555502989642 | 68 | |||
49555503022410 | 68 | |||
49555503055178 | 198 | |||
49555503087946 | 224 | |||
49555503120714 | 9 | |||
49555503153482 | 9 | |||
49555503186250 | 71 | |||
49555503219018 | 71 | |||
49555503251786 | 6 | |||
49555503284554 | 6 | |||
49555503317322 | 14 | |||
49555503350090 | 14 | |||
49555503382858 | 139 | |||
49555503415626 | 139 | |||
49555503448394 | 120 | |||
49555503481162 | 120 | |||
49555503513930 | 106 | |||
49555503546698 | 104 | |||
49555503579466 | 198 | |||
49555503612234 | 211 | |||
49555503645002 | 0 | |||
49555503677770 | 0 | |||
49555503710538 | 0 | |||
49555503743306 | 0 | |||
49555503776074 | 0 | |||
49555503808842 | 0 | |||
49555503841610 | 0 | |||
49555503874378 | 0 | |||
49555503907146 | 13 | |||
49555503939914 | 13 | |||
49555503972682 | 68 | |||
49555504005450 | 68 | |||
49555504038218 | 85 | |||
49555504070986 | 85 | |||
49555504103754 | 25 | |||
49555504136522 | 25 |
Availability
This product is made to order, please contact sales for the lead time.
Available Stock: 12
Out of Stock
Incoming Stock: NUMBER due DATE
General Information
Attribute | Value |
---|---|
Product colour | |
Material | |
Chair base material | |
Certification of conformity | |
Fire retardant level | |
Component guarantee | |
Upholstery guarantee | |
Usage recommended in hours |
Dimensions and Weight
Attribute | Value |
---|---|
Weight tolerance kg | |
Desk top thickness mm | |
Side panel thickness mm | |
Back panel thickness mm | |
Modesty panel thickness mm | |
Cable port diameter mm | |
Steel leg thickness mm | |
Steel tube profile mm | |
Quantity of drawers | |
Gross package weight kg | |
Nett weight kg | |
Package volume m³ | |
Effective volume m³ | |
Package width mm | |
Package depth mm | |
Package height mm | |
Product width mm | |
Product depth mm | |
Product height maximum mm | |
Product height minimum mm |
Seating Information
Attribute | Value |
---|---|
Seat pad width mm | |
Seat pad depth mm | |
Seat back height mm | |
Seat back width mm | |
Mechanism type | |
Mechanism locking positions | |
Anti tilt mechanism (y/n) | |
Arm type | |
Arm height from floor minimum mm | |
Seat slide adjustment mm | |
Gas lift colour | |
Gas lift size mm | |
Castor size mm | |
Foot type | |
Foot adjustment mm | |
Base diameter mm | |
Stacking quantity | |
Quantity of shelves | |
Shelf width mm | |
Shelf depth mm | |
Shelf thickness mm |