Office Rectangular Desk With Steel Single Upright Cantilever Frame (FSC)
49555498893642 | 108 | |||
49555498926410 | 108 | |||
49555498959178 | 13 | |||
49555498991946 | 13 | |||
49555499024714 | 12 | |||
49555499057482 | 15 | |||
49555499090250 | 24 | |||
49555499123018 | 24 | |||
49555499155786 | 70 | |||
49555499188554 | 70 | |||
49555499221322 | 23 | |||
49555499254090 | 23 | |||
49555499286858 | 12 | |||
49555499319626 | 12 | |||
49555499352394 | 28 | |||
49555499385162 | 28 | |||
49555499417930 | 174 | |||
49555499450698 | 108 | |||
49555499483466 | 53 | |||
49555499516234 | -3 | |||
49555499549002 | 1 | |||
49555499581770 | 1 | |||
49555499614538 | 67 | |||
49555499647306 | 71 | |||
49555499680074 | 118 | |||
49555499712842 | 118 | |||
49555499745610 | 70 | |||
49555499778378 | 70 | |||
49555499811146 | 92 | |||
49555499843914 | 92 | |||
49555499876682 | -2 | |||
49555499909450 | -2 | |||
49555499942218 | -8 | |||
49555499974986 | -8 | |||
49555500007754 | 30 | |||
49555500040522 | 30 | |||
49555500073290 | 29 | |||
49555500106058 | 29 | |||
49555500138826 | 41 | |||
49555500171594 | 41 | |||
49555500204362 | 235 | |||
49555500237130 | 224 | |||
49555500269898 | 67 | |||
49555500302666 | 67 | |||
49555500335434 | 79 | |||
49555500368202 | 79 | |||
49555500400970 | 224 | |||
49555500433738 | 224 | |||
49555500466506 | 71 | |||
49555500499274 | 71 | |||
49555500532042 | 6 | |||
49555500564810 | 6 | |||
49555500597578 | 9 | |||
49555500630346 | 9 | |||
49555500663114 | 14 | |||
49555500695882 | 14 | |||
49555500728650 | 120 | |||
49555500761418 | 120 | |||
49555500794186 | 104 | |||
49555500826954 | 104 | |||
49555500859722 | 139 | |||
49555500892490 | 139 | |||
49555500925258 | 211 | |||
49555500958026 | 211 | |||
49555500990794 | -1 | |||
49555501023562 | 0 | |||
49555501056330 | 0 | |||
49555501089098 | 0 | |||
49555501121866 | 0 | |||
49555501154634 | 0 | |||
49555501187402 | 0 | |||
49555501220170 | 0 | |||
49555501252938 | 68 | |||
49555501285706 | 68 | |||
49555501318474 | 85 | |||
49555501351242 | 85 | |||
49555501384010 | 13 | |||
49555501416778 | 13 | |||
49555501449546 | 25 | |||
49555501482314 | 25 |
Availability
This product is made to order, please contact sales for the lead time.
Available Stock: 108
Out of Stock
Incoming Stock: NUMBER due DATE
General Information
Attribute | Value |
---|---|
Product colour | |
Material | |
Chair base material | |
Certification of conformity | |
Fire retardant level | |
Component guarantee | |
Upholstery guarantee | |
Usage recommended in hours |
Dimensions and Weight
Attribute | Value |
---|---|
Weight tolerance kg | |
Desk top thickness mm | |
Side panel thickness mm | |
Back panel thickness mm | |
Modesty panel thickness mm | |
Cable port diameter mm | |
Steel leg thickness mm | |
Steel tube profile mm | |
Quantity of drawers | |
Gross package weight kg | |
Nett weight kg | |
Package volume m³ | |
Effective volume m³ | |
Package width mm | |
Package depth mm | |
Package height mm | |
Product width mm | |
Product depth mm | |
Product height maximum mm | |
Product height minimum mm |
Seating Information
Attribute | Value |
---|---|
Seat pad width mm | |
Seat pad depth mm | |
Seat back height mm | |
Seat back width mm | |
Mechanism type | |
Mechanism locking positions | |
Anti tilt mechanism (y/n) | |
Arm type | |
Arm height from floor minimum mm | |
Seat slide adjustment mm | |
Gas lift colour | |
Gas lift size mm | |
Castor size mm | |
Foot type | |
Foot adjustment mm | |
Base diameter mm | |
Stacking quantity | |
Quantity of shelves | |
Shelf width mm | |
Shelf depth mm | |
Shelf thickness mm |