






































































Synergy Bench with Cut Out: 2 Person (FSC) : Goal Post Leg : 1600
| 54887525548408 | 0 | MTO | false | |
| 54887526007160 | 0 | MTO | false | |
| 54887525876088 | 0 | MTO | false | |
| 54887525843320 | 0 | MTO | false | |
| 54887525712248 | 0 | MTO | false | |
| 54887525679480 | 0 | MTO | false | |
| 54887526039928 | 0 | MTO | false | |
| 54887525941624 | 0 | MTO | false | |
| 54887525908856 | 0 | MTO | false | |
| 54887525482872 | 0 | MTO | false | |
| 54887526072696 | 0 | MTO | false | |
| 54887525974392 | 0 | MTO | false | |
| 54887525810552 | 0 | MTO | false | |
| 54887525777784 | 0 | MTO | false | |
| 54887525646712 | 0 | MTO | false | |
| 54908588851576 | 0 | MTO | false | |
| 54908589343096 | 0 | MTO | false | |
| 54908589310328 | 0 | MTO | false | |
| 54908589244792 | 0 | MTO | false | |
| 54908589080952 | 0 | MTO | false | |
| 54908588982648 | 0 | MTO | false | |
| 54908589277560 | 0 | MTO | false | |
| 54908589212024 | 0 | MTO | false | |
| 54908589179256 | 0 | MTO | false | |
| 54908588687736 | 0 | MTO | false | |
| 54908589146488 | 0 | MTO | false | |
| 54908589113720 | 0 | MTO | false | |
| 54908589015416 | 0 | MTO | false | |
| 54908588818808 | 0 | MTO | false | |
| 54908588786040 | 0 | MTO | false | |
| 54887525319032 | 18 | STOCKED | false | |
| 54887525122424 | 19 | STOCKED | false | |
| 54887525417336 | 19 | STOCKED | false | |
| 54887525286264 | 18 | STOCKED | false | |
| 54887525253496 | 22 | STOCKED | false | |
| 54887525089656 | 22 | STOCKED | false | |
| 54887524794744 | 17 | STOCKED | false | |
| 54887525384568 | 17 | STOCKED | false | |
| 54887525220728 | 18 | STOCKED | false | |
| 54887524860280 | 7 | STOCKED | false | |
| 54887524761976 | 7 | STOCKED | false | |
| 54887525351800 | 7 | STOCKED | false | |
| 54887525187960 | -5 | STOCKED | false | |
| 54887525155192 | -5 | STOCKED | false | |
| 54887524991352 | -5 | STOCKED | false |
Availability
This product is made to order, please contact sales for the lead time.
Available Stock: 0
Out of Stock
General Information
| Attribute | Value |
|---|---|
| Product colour | Beech/Black |
| Material | MFC, Steel |
| Fire retardant level | LOW |
| Component guarantee | 5 |
| Usage recommended in hours | 24.0 |
Dimensions and Weight
| Attribute | Value |
|---|---|
| Desk top thickness mm | 25 |
| Steel leg thickness mm | 2 |
| Steel tube profile mm | 50 |
| Product width mm | 1600.0 |
| Product depth mm | 1200.0 |
| Product height maximum mm | 730 |
| Product height minimum mm | 730 |
| arm_height_from_floor_maximum_mm | -1 |
| arm_height_from_floor_minimum_mm | -1 |
| arm_height_from_seat_pad_maximum_mm | -1 |
| arm_height_from_seat_pad_minimum_mm | -1 |
| cable_port_diameter_mm | -1 |
| castor_size_mm | -1 |
| chair_base_diameter_mm | -1 |
| classification | MTO |
| component_guarantee | 5 |
| desk_top_thickness_mm | 25 |
| fire_retardant_level | LOW |
| foot_adjustment_mm | -1 |
| gas_lift_size_mm | -1 |
| gross_package_weight_kg | -1.0 |
| ispc_2 | 10 |
| ispc_2_description | Desks |
| material | MFC, Steel |
| modesty_panel_thickness_mm | -1 |
| nett_weight_kg | -1.0 |
| overall_dimensions | 1600x1200x730-730 |
| package_depth_mm | -1 |
| package_height_mm | -1 |
| package_width_mm | -1 |
| primary_colour | Beech |
| primary_colour_hex_code | #eaa153 |
| product_colour | Beech/Black |
| product_depth_mm | 1200.0 |
| product_family | Synergy |
| product_height_maximum_mm | 730 |
| product_height_minimum_mm | 730 |
| product_width_mm | 1600.0 |
| seat_back_height_mm | -1 |
| seat_back_width_mm | -1 |
| seat_height_maximum_mm | -1 |
| seat_height_minimum_mm | -1 |
| seat_pad_depth_mm | -1 |
| seat_pad_width_mm | -1 |
| seat_slide_adjustment_mm | -1 |
| secondary_colour | Black |
| secondary_colour_hex_code | #000000 |
| seo_description | The Synergy 2 person bench with cut out and Goal post frame is designed to fit effortlessly into a variety of office environments, encouraging teamwork and communication, while maintaining a personal workspace |
| seo_title | Synergy Bench with Cut Out: 2 Person (FSC) : Goal Post Leg : 1600 | 600 | Beech/Black |
| shelf_depth_mm | -1 |
| shelf_thickness_mm | -1 |
| shelf_width_mm | -1 |
| shopify_filter_category | Benches |
| steel_leg_thickness_mm | 2 |
| steel_tube_profile_mm | 50 |
| sub-family | Cutout |
| unlimited | false |
| usage_recommended_in_hours | 24.0 |
| arm_height_from_floor_maximum_mm | -1 |
| arm_height_from_floor_minimum_mm | -1 |
| arm_height_from_seat_pad_maximum_mm | -1 |
| arm_height_from_seat_pad_minimum_mm | -1 |
| cable_port_diameter_mm | -1 |
| castor_size_mm | -1 |
| chair_base_diameter_mm | -1 |
| classification | MTO |
| component_guarantee | 5 |
| desk_top_thickness_mm | 25 |
| fire_retardant_level | LOW |
| foot_adjustment_mm | -1 |
| gas_lift_size_mm | -1 |
| gross_package_weight_kg | -1.0 |
| ispc_2 | 10 |
| ispc_2_description | Desks |
| material | MFC, Steel |
| modesty_panel_thickness_mm | -1 |
| nett_weight_kg | -1.0 |
| overall_dimensions | 1600x1200x730-730 |
| package_depth_mm | -1 |
| package_height_mm | -1 |
| package_width_mm | -1 |
| primary_colour | Beech |
| primary_colour_hex_code | #eaa153 |
| product_colour | Beech/Silver |
| product_depth_mm | 1200.0 |
| product_family | Synergy |
| product_height_maximum_mm | 730 |
| product_height_minimum_mm | 730 |
| product_width_mm | 1600.0 |
| seat_back_height_mm | -1 |
| seat_back_width_mm | -1 |
| seat_height_maximum_mm | -1 |
| seat_height_minimum_mm | -1 |
| seat_pad_depth_mm | -1 |
| seat_pad_width_mm | -1 |
| seat_slide_adjustment_mm | -1 |
| secondary_colour | Silver |
| secondary_colour_hex_code | #9CA5B1 |
| seo_description | The Synergy 2 person bench with cut out and Goal post frame is designed to fit effortlessly into a variety of office environments, encouraging teamwork and communication, while maintaining a personal workspace |
| seo_title | Synergy Bench with Cut Out: 2 Person (FSC) : Goal Post Leg : 1600 | 600 | Beech/Silver |
| shelf_depth_mm | -1 |
| shelf_thickness_mm | -1 |
| shelf_width_mm | -1 |
| shopify_filter_category | Benches |
| steel_leg_thickness_mm | 2 |
| steel_tube_profile_mm | 50 |
| sub-family | Cutout |
| unlimited | false |
| usage_recommended_in_hours | 24.0 |
| arm_height_from_floor_maximum_mm | -1 |
| arm_height_from_floor_minimum_mm | -1 |
| arm_height_from_seat_pad_maximum_mm | -1 |
| arm_height_from_seat_pad_minimum_mm | -1 |
| cable_port_diameter_mm | -1 |
| castor_size_mm | -1 |
| chair_base_diameter_mm | -1 |
| classification | MTO |
| component_guarantee | 5 |
| desk_top_thickness_mm | 25 |
| fire_retardant_level | LOW |
| foot_adjustment_mm | -1 |
| gas_lift_size_mm | -1 |
| gross_package_weight_kg | -1.0 |
| ispc_2 | 10 |
| ispc_2_description | Desks |
| material | MFC, Steel |
| modesty_panel_thickness_mm | -1 |
| nett_weight_kg | -1.0 |
| overall_dimensions | 1600x1200x730-730 |
| package_depth_mm | -1 |
| package_height_mm | -1 |
| package_width_mm | -1 |
| primary_colour | Beech |
| primary_colour_hex_code | #eaa153 |
| product_colour | Beech/White |
| product_depth_mm | 1200.0 |
| product_family | Synergy |
| product_height_maximum_mm | 730 |
| product_height_minimum_mm | 730 |
| product_width_mm | 1600.0 |
| seat_back_height_mm | -1 |
| seat_back_width_mm | -1 |
| seat_height_maximum_mm | -1 |
| seat_height_minimum_mm | -1 |
| seat_pad_depth_mm | -1 |
| seat_pad_width_mm | -1 |
| seat_slide_adjustment_mm | -1 |
| secondary_colour | White |
| secondary_colour_hex_code | #FFFFFF |
| seo_description | The Synergy 2 person bench with cut out and Goal post frame is designed to fit effortlessly into a variety of office environments, encouraging teamwork and communication, while maintaining a personal workspace |
| seo_title | Synergy Bench with Cut Out: 2 Person (FSC) : Goal Post Leg : 1600 | 600 | Beech/White |
| shelf_depth_mm | -1 |
| shelf_thickness_mm | -1 |
| shelf_width_mm | -1 |
| shopify_filter_category | Benches |
| steel_leg_thickness_mm | 2 |
| steel_tube_profile_mm | 50 |
| sub-family | Cutout |
| unlimited | false |
| usage_recommended_in_hours | 24.0 |
| arm_height_from_floor_maximum_mm | -1 |
| arm_height_from_floor_minimum_mm | -1 |
| arm_height_from_seat_pad_maximum_mm | -1 |
| arm_height_from_seat_pad_minimum_mm | -1 |
| cable_port_diameter_mm | -1 |
| castor_size_mm | -1 |
| chair_base_diameter_mm | -1 |
| classification | MTO |
| component_guarantee | 5 |
| desk_top_thickness_mm | 25 |
| fire_retardant_level | LOW |
| foot_adjustment_mm | -1 |
| gas_lift_size_mm | -1 |
| gross_package_weight_kg | -1.0 |
| ispc_2 | 10 |
| ispc_2_description | Desks |
| material | MFC, Steel |
| modesty_panel_thickness_mm | -1 |
| nett_weight_kg | -1.0 |
| overall_dimensions | 1600x1200x730-730 |
| package_depth_mm | -1 |
| package_height_mm | -1 |
| package_width_mm | -1 |
| primary_colour | Black |
| primary_colour_hex_code | #000000 |
| product_colour | Black/Black |
| product_depth_mm | 1200.0 |
| product_family | Synergy |
| product_height_maximum_mm | 730 |
| product_height_minimum_mm | 730 |
| product_width_mm | 1600.0 |
| seat_back_height_mm | -1 |
| seat_back_width_mm | -1 |
| seat_height_maximum_mm | -1 |
| seat_height_minimum_mm | -1 |
| seat_pad_depth_mm | -1 |
| seat_pad_width_mm | -1 |
| seat_slide_adjustment_mm | -1 |
| secondary_colour | Black |
| secondary_colour_hex_code | #000000 |
| seo_description | The Synergy 2 person bench with cut out and Goal post frame is designed to fit effortlessly into a variety of office environments, encouraging teamwork and communication, while maintaining a personal workspace |
| seo_title | Synergy Bench with Cut Out: 2 Person (FSC) : Goal Post Leg : 1600 | 600 | Black/Black |
| shelf_depth_mm | -1 |
| shelf_thickness_mm | -1 |
| shelf_width_mm | -1 |
| shopify_filter_category | Benches |
| steel_leg_thickness_mm | 2 |
| steel_tube_profile_mm | 50 |
| sub-family | Cutout |
| unlimited | false |
| usage_recommended_in_hours | 24.0 |
| arm_height_from_floor_maximum_mm | -1 |
| arm_height_from_floor_minimum_mm | -1 |
| arm_height_from_seat_pad_maximum_mm | -1 |
| arm_height_from_seat_pad_minimum_mm | -1 |
| cable_port_diameter_mm | -1 |
| castor_size_mm | -1 |
| chair_base_diameter_mm | -1 |
| classification | MTO |
| component_guarantee | 5 |
| desk_top_thickness_mm | 25 |
| fire_retardant_level | LOW |
| foot_adjustment_mm | -1 |
| gas_lift_size_mm | -1 |
| gross_package_weight_kg | -1.0 |
| ispc_2 | 10 |
| ispc_2_description | Desks |
| material | MFC, Steel |
| modesty_panel_thickness_mm | -1 |
| nett_weight_kg | -1.0 |
| overall_dimensions | 1600x1200x730-730 |
| package_depth_mm | -1 |
| package_height_mm | -1 |
| package_width_mm | -1 |
| primary_colour | Black |
| primary_colour_hex_code | #000000 |
| product_colour | Black/Silver |
| product_depth_mm | 1200.0 |
| product_family | Synergy |
| product_height_maximum_mm | 730 |
| product_height_minimum_mm | 730 |
| product_width_mm | 1600.0 |
| seat_back_height_mm | -1 |
| seat_back_width_mm | -1 |
| seat_height_maximum_mm | -1 |
| seat_height_minimum_mm | -1 |
| seat_pad_depth_mm | -1 |
| seat_pad_width_mm | -1 |
| seat_slide_adjustment_mm | -1 |
| secondary_colour | Silver |
| secondary_colour_hex_code | #9CA5B1 |
| seo_description | The Synergy 2 person bench with cut out and Goal post frame is designed to fit effortlessly into a variety of office environments, encouraging teamwork and communication, while maintaining a personal workspace |
| seo_title | Synergy Bench with Cut Out: 2 Person (FSC) : Goal Post Leg : 1600 | 600 | Black/Silver |
| shelf_depth_mm | -1 |
| shelf_thickness_mm | -1 |
| shelf_width_mm | -1 |
| shopify_filter_category | Benches |
| steel_leg_thickness_mm | 2 |
| steel_tube_profile_mm | 50 |
| sub-family | Cutout |
| unlimited | false |
| usage_recommended_in_hours | 24.0 |
| arm_height_from_floor_maximum_mm | -1 |
| arm_height_from_floor_minimum_mm | -1 |
| arm_height_from_seat_pad_maximum_mm | -1 |
| arm_height_from_seat_pad_minimum_mm | -1 |
| cable_port_diameter_mm | -1 |
| castor_size_mm | -1 |
| chair_base_diameter_mm | -1 |
| classification | MTO |
| component_guarantee | 5 |
| desk_top_thickness_mm | 25 |
| fire_retardant_level | LOW |
| foot_adjustment_mm | -1 |
| gas_lift_size_mm | -1 |
| gross_package_weight_kg | -1.0 |
| ispc_2 | 10 |
| ispc_2_description | Desks |
| material | MFC, Steel |
| modesty_panel_thickness_mm | -1 |
| nett_weight_kg | -1.0 |
| overall_dimensions | 1600x1200x730-730 |
| package_depth_mm | -1 |
| package_height_mm | -1 |
| package_width_mm | -1 |
| primary_colour | Black |
| primary_colour_hex_code | #000000 |
| product_colour | Black/White |
| product_depth_mm | 1200.0 |
| product_family | Synergy |
| product_height_maximum_mm | 730 |
| product_height_minimum_mm | 730 |
| product_width_mm | 1600.0 |
| seat_back_height_mm | -1 |
| seat_back_width_mm | -1 |
| seat_height_maximum_mm | -1 |
| seat_height_minimum_mm | -1 |
| seat_pad_depth_mm | -1 |
| seat_pad_width_mm | -1 |
| seat_slide_adjustment_mm | -1 |
| secondary_colour | White |
| secondary_colour_hex_code | #FFFFFF |
| seo_description | The Synergy 2 person bench with cut out and Goal post frame is designed to fit effortlessly into a variety of office environments, encouraging teamwork and communication, while maintaining a personal workspace |
| seo_title | Synergy Bench with Cut Out: 2 Person (FSC) : Goal Post Leg : 1600 | 600 | Black/White |
| shelf_depth_mm | -1 |
| shelf_thickness_mm | -1 |
| shelf_width_mm | -1 |
| shopify_filter_category | Benches |
| steel_leg_thickness_mm | 2 |
| steel_tube_profile_mm | 50 |
| sub-family | Cutout |
| unlimited | false |
| usage_recommended_in_hours | 24.0 |
| arm_height_from_floor_maximum_mm | -1 |
| arm_height_from_floor_minimum_mm | -1 |
| arm_height_from_seat_pad_maximum_mm | -1 |
| arm_height_from_seat_pad_minimum_mm | -1 |
| cable_port_diameter_mm | -1 |
| castor_size_mm | -1 |
| chair_base_diameter_mm | -1 |
| classification | MTO |
| component_guarantee | 5 |
| desk_top_thickness_mm | 25 |
| fire_retardant_level | LOW |
| foot_adjustment_mm | -1 |
| gas_lift_size_mm | -1 |
| gross_package_weight_kg | -1.0 |
| ispc_2 | 10 |
| ispc_2_description | Desks |
| material | MFC, Steel |
| modesty_panel_thickness_mm | -1 |
| nett_weight_kg | -1.0 |
| overall_dimensions | 1600x1200x730-730 |
| package_depth_mm | -1 |
| package_height_mm | -1 |
| package_width_mm | -1 |
| primary_colour | Grey Oak |
| primary_colour_hex_code | #988e90 |
| product_colour | Grey Oak/Black |
| product_depth_mm | 1200.0 |
| product_family | Synergy |
| product_height_maximum_mm | 730 |
| product_height_minimum_mm | 730 |
| product_width_mm | 1600.0 |
| seat_back_height_mm | -1 |
| seat_back_width_mm | -1 |
| seat_height_maximum_mm | -1 |
| seat_height_minimum_mm | -1 |
| seat_pad_depth_mm | -1 |
| seat_pad_width_mm | -1 |
| seat_slide_adjustment_mm | -1 |
| secondary_colour | Black |
| secondary_colour_hex_code | #000000 |
| seo_description | The Synergy 2 person bench with cut out and Goal post frame is designed to fit effortlessly into a variety of office environments, encouraging teamwork and communication, while maintaining a personal workspace |
| seo_title | Synergy Bench with Cut Out: 2 Person (FSC) : Goal Post Leg : 1600 | 600 | Grey Oak/Black |
| shelf_depth_mm | -1 |
| shelf_thickness_mm | -1 |
| shelf_width_mm | -1 |
| shopify_filter_category | Benches |
| steel_leg_thickness_mm | 2 |
| steel_tube_profile_mm | 50 |
| sub-family | Cutout |
| unlimited | false |
| usage_recommended_in_hours | 24.0 |
| arm_height_from_floor_maximum_mm | -1 |
| arm_height_from_floor_minimum_mm | -1 |
| arm_height_from_seat_pad_maximum_mm | -1 |
| arm_height_from_seat_pad_minimum_mm | -1 |
| cable_port_diameter_mm | -1 |
| castor_size_mm | -1 |
| chair_base_diameter_mm | -1 |
| classification | MTO |
| component_guarantee | 5 |
| desk_top_thickness_mm | 25 |
| fire_retardant_level | LOW |
| foot_adjustment_mm | -1 |
| gas_lift_size_mm | -1 |
| gross_package_weight_kg | -1.0 |
| ispc_2 | 10 |
| ispc_2_description | Desks |
| material | MFC, Steel |
| modesty_panel_thickness_mm | -1 |
| nett_weight_kg | -1.0 |
| overall_dimensions | 1600x1200x730-730 |
| package_depth_mm | -1 |
| package_height_mm | -1 |
| package_width_mm | -1 |
| primary_colour | Grey Oak |
| primary_colour_hex_code | #988e90 |
| product_colour | Grey Oak/Silver |
| product_depth_mm | 1200.0 |
| product_family | Synergy |
| product_height_maximum_mm | 730 |
| product_height_minimum_mm | 730 |
| product_width_mm | 1600.0 |
| seat_back_height_mm | -1 |
| seat_back_width_mm | -1 |
| seat_height_maximum_mm | -1 |
| seat_height_minimum_mm | -1 |
| seat_pad_depth_mm | -1 |
| seat_pad_width_mm | -1 |
| seat_slide_adjustment_mm | -1 |
| secondary_colour | Silver |
| secondary_colour_hex_code | #9CA5B1 |
| seo_description | The Synergy 2 person bench with cut out and Goal post frame is designed to fit effortlessly into a variety of office environments, encouraging teamwork and communication, while maintaining a personal workspace |
| seo_title | Synergy Bench with Cut Out: 2 Person (FSC) : Goal Post Leg : 1600 | 600 | Grey Oak/Silver |
| shelf_depth_mm | -1 |
| shelf_thickness_mm | -1 |
| shelf_width_mm | -1 |
| shopify_filter_category | Benches |
| steel_leg_thickness_mm | 2 |
| steel_tube_profile_mm | 50 |
| sub-family | Cutout |
| unlimited | false |
| usage_recommended_in_hours | 24.0 |
| arm_height_from_floor_maximum_mm | -1 |
| arm_height_from_floor_minimum_mm | -1 |
| arm_height_from_seat_pad_maximum_mm | -1 |
| arm_height_from_seat_pad_minimum_mm | -1 |
| cable_port_diameter_mm | -1 |
| castor_size_mm | -1 |
| chair_base_diameter_mm | -1 |
| classification | MTO |
| component_guarantee | 5 |
| desk_top_thickness_mm | 25 |
| fire_retardant_level | LOW |
| foot_adjustment_mm | -1 |
| gas_lift_size_mm | -1 |
| gross_package_weight_kg | -1.0 |
| ispc_2 | 10 |
| ispc_2_description | Desks |
| material | MFC, Steel |
| modesty_panel_thickness_mm | -1 |
| nett_weight_kg | -1.0 |
| overall_dimensions | 1600x1200x730-730 |
| package_depth_mm | -1 |
| package_height_mm | -1 |
| package_width_mm | -1 |
| primary_colour | Grey Oak |
| primary_colour_hex_code | #988e90 |
| product_colour | Grey Oak/White |
| product_depth_mm | 1200.0 |
| product_family | Synergy |
| product_height_maximum_mm | 730 |
| product_height_minimum_mm | 730 |
| product_width_mm | 1600.0 |
| seat_back_height_mm | -1 |
| seat_back_width_mm | -1 |
| seat_height_maximum_mm | -1 |
| seat_height_minimum_mm | -1 |
| seat_pad_depth_mm | -1 |
| seat_pad_width_mm | -1 |
| seat_slide_adjustment_mm | -1 |
| secondary_colour | White |
| secondary_colour_hex_code | #FFFFFF |
| seo_description | The Synergy 2 person bench with cut out and Goal post frame is designed to fit effortlessly into a variety of office environments, encouraging teamwork and communication, while maintaining a personal workspace |
| seo_title | Synergy Bench with Cut Out: 2 Person (FSC) : Goal Post Leg : 1600 | 600 | Grey Oak/White |
| shelf_depth_mm | -1 |
| shelf_thickness_mm | -1 |
| shelf_width_mm | -1 |
| shopify_filter_category | Benches |
| steel_leg_thickness_mm | 2 |
| steel_tube_profile_mm | 50 |
| sub-family | Cutout |
| unlimited | false |
| usage_recommended_in_hours | 24.0 |
| arm_height_from_floor_maximum_mm | -1 |
| arm_height_from_floor_minimum_mm | -1 |
| arm_height_from_seat_pad_maximum_mm | -1 |
| arm_height_from_seat_pad_minimum_mm | -1 |
| cable_port_diameter_mm | -1 |
| castor_size_mm | -1 |
| chair_base_diameter_mm | -1 |
| classification | MTO |
| component_guarantee | 5 |
| desk_top_thickness_mm | 25 |
| fire_retardant_level | LOW |
| foot_adjustment_mm | -1 |
| gas_lift_size_mm | -1 |
| gross_package_weight_kg | -1.0 |
| ispc_2 | 10 |
| ispc_2_description | Desks |
| material | MFC, Steel |
| modesty_panel_thickness_mm | -1 |
| nett_weight_kg | -1.0 |
| overall_dimensions | 1600x1200x730-730 |
| package_depth_mm | -1 |
| package_height_mm | -1 |
| package_width_mm | -1 |
| primary_colour | Nova Oak |
| primary_colour_hex_code | #BFA690 |
| product_colour | Nova Oak/Black |
| product_depth_mm | 1200.0 |
| product_family | Synergy |
| product_height_maximum_mm | 730 |
| product_height_minimum_mm | 730 |
| product_width_mm | 1600.0 |
| seat_back_height_mm | -1 |
| seat_back_width_mm | -1 |
| seat_height_maximum_mm | -1 |
| seat_height_minimum_mm | -1 |
| seat_pad_depth_mm | -1 |
| seat_pad_width_mm | -1 |
| seat_slide_adjustment_mm | -1 |
| secondary_colour | Black |
| secondary_colour_hex_code | #000000 |
| seo_description | The Synergy 2 person bench with cut out and Goal post frame is designed to fit effortlessly into a variety of office environments, encouraging teamwork and communication, while maintaining a personal workspace |
| seo_title | Synergy Bench with Cut Out: 2 Person (FSC) : Goal Post Leg : 1600 | 600 | Nova Oak/Black |
| shelf_depth_mm | -1 |
| shelf_thickness_mm | -1 |
| shelf_width_mm | -1 |
| shopify_filter_category | Benches |
| steel_leg_thickness_mm | 2 |
| steel_tube_profile_mm | 50 |
| sub-family | Cutout |
| unlimited | false |
| usage_recommended_in_hours | 24.0 |
| arm_height_from_floor_maximum_mm | -1 |
| arm_height_from_floor_minimum_mm | -1 |
| arm_height_from_seat_pad_maximum_mm | -1 |
| arm_height_from_seat_pad_minimum_mm | -1 |
| cable_port_diameter_mm | -1 |
| castor_size_mm | -1 |
| chair_base_diameter_mm | -1 |
| classification | MTO |
| component_guarantee | 5 |
| desk_top_thickness_mm | 25 |
| fire_retardant_level | LOW |
| foot_adjustment_mm | -1 |
| gas_lift_size_mm | -1 |
| gross_package_weight_kg | -1.0 |
| ispc_2 | 10 |
| ispc_2_description | Desks |
| material | MFC, Steel |
| modesty_panel_thickness_mm | -1 |
| nett_weight_kg | -1.0 |
| overall_dimensions | 1600x1200x730-730 |
| package_depth_mm | -1 |
| package_height_mm | -1 |
| package_width_mm | -1 |
| primary_colour | Nova Oak |
| primary_colour_hex_code | #BFA690 |
| product_colour | Nova Oak/Silver |
| product_depth_mm | 1200.0 |
| product_family | Synergy |
| product_height_maximum_mm | 730 |
| product_height_minimum_mm | 730 |
| product_width_mm | 1600.0 |
| seat_back_height_mm | -1 |
| seat_back_width_mm | -1 |
| seat_height_maximum_mm | -1 |
| seat_height_minimum_mm | -1 |
| seat_pad_depth_mm | -1 |
| seat_pad_width_mm | -1 |
| seat_slide_adjustment_mm | -1 |
| secondary_colour | Silver |
| secondary_colour_hex_code | #9CA5B1 |
| seo_description | The Synergy 2 person bench with cut out and Goal post frame is designed to fit effortlessly into a variety of office environments, encouraging teamwork and communication, while maintaining a personal workspace |
| seo_title | Synergy Bench with Cut Out: 2 Person (FSC) : Goal Post Leg : 1600 | 600 | Nova Oak/Silver |
| shelf_depth_mm | -1 |
| shelf_thickness_mm | -1 |
| shelf_width_mm | -1 |
| shopify_filter_category | Benches |
| steel_leg_thickness_mm | 2 |
| steel_tube_profile_mm | 50 |
| sub-family | Cutout |
| unlimited | false |
| usage_recommended_in_hours | 24.0 |
| arm_height_from_floor_maximum_mm | -1 |
| arm_height_from_floor_minimum_mm | -1 |
| arm_height_from_seat_pad_maximum_mm | -1 |
| arm_height_from_seat_pad_minimum_mm | -1 |
| cable_port_diameter_mm | -1 |
| castor_size_mm | -1 |
| chair_base_diameter_mm | -1 |
| classification | MTO |
| component_guarantee | 5 |
| desk_top_thickness_mm | 25 |
| fire_retardant_level | LOW |
| foot_adjustment_mm | -1 |
| gas_lift_size_mm | -1 |
| gross_package_weight_kg | -1.0 |
| ispc_2 | 10 |
| ispc_2_description | Desks |
| material | MFC, Steel |
| modesty_panel_thickness_mm | -1 |
| nett_weight_kg | -1.0 |
| overall_dimensions | 1600x1200x730-730 |
| package_depth_mm | -1 |
| package_height_mm | -1 |
| package_width_mm | -1 |
| primary_colour | Nova Oak |
| primary_colour_hex_code | #BFA690 |
| product_colour | Nova Oak/White |
| product_depth_mm | 1200.0 |
| product_family | Synergy |
| product_height_maximum_mm | 730 |
| product_height_minimum_mm | 730 |
| product_width_mm | 1600.0 |
| seat_back_height_mm | -1 |
| seat_back_width_mm | -1 |
| seat_height_maximum_mm | -1 |
| seat_height_minimum_mm | -1 |
| seat_pad_depth_mm | -1 |
| seat_pad_width_mm | -1 |
| seat_slide_adjustment_mm | -1 |
| secondary_colour | White |
| secondary_colour_hex_code | #FFFFFF |
| seo_description | The Synergy 2 person bench with cut out and Goal post frame is designed to fit effortlessly into a variety of office environments, encouraging teamwork and communication, while maintaining a personal workspace |
| seo_title | Synergy Bench with Cut Out: 2 Person (FSC) : Goal Post Leg : 1600 | 600 | Nova Oak/White |
| shelf_depth_mm | -1 |
| shelf_thickness_mm | -1 |
| shelf_width_mm | -1 |
| shopify_filter_category | Benches |
| steel_leg_thickness_mm | 2 |
| steel_tube_profile_mm | 50 |
| sub-family | Cutout |
| unlimited | false |
| usage_recommended_in_hours | 24.0 |
| arm_height_from_floor_maximum_mm | -1 |
| arm_height_from_floor_minimum_mm | -1 |
| arm_height_from_seat_pad_maximum_mm | -1 |
| arm_height_from_seat_pad_minimum_mm | -1 |
| cable_port_diameter_mm | -1 |
| castor_size_mm | -1 |
| chair_base_diameter_mm | -1 |
| classification | MTO |
| component_guarantee | 5 |
| desk_top_thickness_mm | 25 |
| fire_retardant_level | LOW |
| foot_adjustment_mm | -1 |
| gas_lift_size_mm | -1 |
| gross_package_weight_kg | -1.0 |
| ispc_2 | 10 |
| ispc_2_description | Desks |
| material | MFC, Steel |
| modesty_panel_thickness_mm | -1 |
| nett_weight_kg | -1.0 |
| overall_dimensions | 1600x1200x730-730 |
| package_depth_mm | -1 |
| package_height_mm | -1 |
| package_width_mm | -1 |
| primary_colour | White |
| primary_colour_hex_code | #FFFFFF |
| product_colour | White/Black |
| product_depth_mm | 1200.0 |
| product_family | Synergy |
| product_height_maximum_mm | 730 |
| product_height_minimum_mm | 730 |
| product_width_mm | 1600.0 |
| seat_back_height_mm | -1 |
| seat_back_width_mm | -1 |
| seat_height_maximum_mm | -1 |
| seat_height_minimum_mm | -1 |
| seat_pad_depth_mm | -1 |
| seat_pad_width_mm | -1 |
| seat_slide_adjustment_mm | -1 |
| secondary_colour | Black |
| secondary_colour_hex_code | #000000 |
| seo_description | The Synergy 2 person bench with cut out and Goal post frame is designed to fit effortlessly into a variety of office environments, encouraging teamwork and communication, while maintaining a personal workspace |
| seo_title | Synergy Bench with Cut Out: 2 Person (FSC) : Goal Post Leg : 1600 | 600 | White/Black |
| shelf_depth_mm | -1 |
| shelf_thickness_mm | -1 |
| shelf_width_mm | -1 |
| shopify_filter_category | Benches |
| steel_leg_thickness_mm | 2 |
| steel_tube_profile_mm | 50 |
| sub-family | Cutout |
| unlimited | false |
| usage_recommended_in_hours | 24.0 |
| arm_height_from_floor_maximum_mm | -1 |
| arm_height_from_floor_minimum_mm | -1 |
| arm_height_from_seat_pad_maximum_mm | -1 |
| arm_height_from_seat_pad_minimum_mm | -1 |
