Compact SS0800E Series Steel Safe with Electronic Lock
54869132378488 | 0 | MTO | false | |
54869132411256 | 0 | MTO | false | |
54869132444024 | 0 | MTO | false | |
54869132476792 | 0 | MTO | false | |
54869132509560 | 0 | MTO | false |
Availability
This product is made to order, please contact sales for the lead time.
Available Stock: 0
Out of Stock
Incoming Stock: NUMBER due DATE
General Information
Attribute | Value |
---|---|
Product colour | |
Material | |
Chair base material | |
Certification of conformity | |
Fire retardant level | |
Component guarantee | |
Upholstery guarantee | |
Usage recommended in hours |
Dimensions and Weight
Attribute | Value |
---|---|
Weight tolerance kg | |
Desk top thickness mm | |
Side panel thickness mm | |
Back panel thickness mm | |
Modesty panel thickness mm | |
Cable port diameter mm | |
Steel leg thickness mm | |
Steel tube profile mm | |
Quantity of drawers | |
Gross package weight kg | |
Nett weight kg | 23.0 |
Package volume m³ | 0.09 |
Effective volume m³ | 0.09 |
Package width mm | 370.0 |
Package depth mm | 445.0 |
Package height mm | 560.0 |
Product width mm | 370.0 |
Product depth mm | 445.0 |
Product height maximum mm | 560.0 |
Product height minimum mm | 560.0 |
Seating Information
Attribute | Value |
---|---|
Seat pad width mm | -1.0 |
Seat pad depth mm | -1.0 |
Seat back height mm | -1.0 |
Seat back width mm | -1.0 |
Mechanism type | |
Mechanism locking positions | N/A |
Anti tilt mechanism (y/n) | No |
Arm type | |
Arm height from floor minimum mm | -1.0 |
Seat slide adjustment mm | -1.0 |
Gas lift colour | |
Gas lift size mm | -1.0 |
Castor size mm | -1.0 |
Foot type | |
Foot adjustment mm | -1.0 |
Base diameter mm | |
Stacking quantity | 1 |
Quantity of shelves | |
Shelf width mm | |
Shelf depth mm | |
Shelf thickness mm |
anti_tilt_mechanism_(y/n) | No |
arm_height_from_floor_maximum_mm | -1.0 |
arm_height_from_floor_minimum_mm | -1.0 |
arm_height_from_seat_pad_maximum_mm | -1.0 |
arm_height_from_seat_pad_minimum_mm | -1.0 |
castor_size_mm | -1.0 |
chair_base_diameter_mm | -1.0 |
classification | MTO |
effective_volume_m³ | 0.09 |
foot_adjustment_mm | -1.0 |
gas_lift_size_mm | -1.0 |
ispc_2 | 19 |
ispc_2_description | Safes & Locks |
mechanism_locking_positions | N/A |
nett_weight_kg | 23.0 |
overall_dimensions | 370x445x560-560 |
package_depth_mm | 445.0 |
package_height_mm | 560.0 |
package_volume_m³ | 0.09 |
package_width_mm | 370.0 |
product_depth_mm | 445.0 |
product_family | Safes |
product_height_maximum_mm | 560.0 |
product_height_minimum_mm | 560.0 |
product_width_mm | 370.0 |
seat_back_height_mm | -1.0 |
seat_back_width_mm | -1.0 |
seat_height_maximum_mm | -1.0 |
seat_height_minimum_mm | -1.0 |
seat_pad_depth_mm | -1.0 |
seat_pad_width_mm | -1.0 |
seat_slide_adjustment_mm | -1.0 |
shopify_filter_category | Safes |
stacking_quantity | 1 |
sub-family | Compact Home |
unlimited | false |
anti_tilt_mechanism_(y/n) | No |
arm_height_from_floor_maximum_mm | -1.0 |
arm_height_from_floor_minimum_mm | -1.0 |
arm_height_from_seat_pad_maximum_mm | -1.0 |
arm_height_from_seat_pad_minimum_mm | -1.0 |
castor_size_mm | -1.0 |
chair_base_diameter_mm | -1.0 |
classification | MTO |
effective_volume_m³ | 0.05 |
foot_adjustment_mm | -1.0 |
gas_lift_size_mm | -1.0 |
ispc_2 | 19 |
ispc_2_description | Safes & Locks |
mechanism_locking_positions | N/A |
nett_weight_kg | 19.0 |
overall_dimensions | 350x310x500-500 |
package_depth_mm | 310.0 |
package_height_mm | 500.0 |
package_volume_m³ | 0.05 |
package_width_mm | 350.0 |
product_depth_mm | 310.0 |
product_family | Safes |
product_height_maximum_mm | 500.0 |
product_height_minimum_mm | 500.0 |
product_width_mm | 350.0 |
seat_back_height_mm | -1.0 |
seat_back_width_mm | -1.0 |
seat_height_maximum_mm | -1.0 |
seat_height_minimum_mm | -1.0 |
seat_pad_depth_mm | -1.0 |
seat_pad_width_mm | -1.0 |
seat_slide_adjustment_mm | -1.0 |
shopify_filter_category | Safes |
stacking_quantity | 1 |
sub-family | Compact Home |
unlimited | false |
anti_tilt_mechanism_(y/n) | No |
arm_height_from_floor_maximum_mm | -1.0 |
arm_height_from_floor_minimum_mm | -1.0 |
arm_height_from_seat_pad_maximum_mm | -1.0 |
arm_height_from_seat_pad_minimum_mm | -1.0 |
castor_size_mm | -1.0 |
chair_base_diameter_mm | -1.0 |
classification | MTO |
effective_volume_m³ | 0.04 |
foot_adjustment_mm | -1.0 |
gas_lift_size_mm | -1.0 |
ispc_2 | 19 |
ispc_2_description | Safes & Locks |
mechanism_locking_positions | N/A |
nett_weight_kg | 12.0 |
overall_dimensions | 450x365x250-250 |
package_depth_mm | 365.0 |
package_height_mm | 250.0 |
package_volume_m³ | 0.04 |
package_width_mm | 450.0 |
product_depth_mm | 365.0 |
product_family | Safes |
product_height_maximum_mm | 250.0 |
product_height_minimum_mm | 250.0 |
product_width_mm | 450.0 |
seat_back_height_mm | -1.0 |
seat_back_width_mm | -1.0 |
seat_height_maximum_mm | -1.0 |
seat_height_minimum_mm | -1.0 |
seat_pad_depth_mm | -1.0 |
seat_pad_width_mm | -1.0 |
seat_slide_adjustment_mm | -1.0 |
shopify_filter_category | Safes |
stacking_quantity | 1 |
sub-family | Compact Home |
unlimited | false |
anti_tilt_mechanism_(y/n) | No |
arm_height_from_floor_maximum_mm | -1.0 |
arm_height_from_floor_minimum_mm | -1.0 |
arm_height_from_seat_pad_maximum_mm | -1.0 |
arm_height_from_seat_pad_minimum_mm | -1.0 |
castor_size_mm | -1.0 |
chair_base_diameter_mm | -1.0 |
classification | MTO |
effective_volume_m³ | 0.02 |
foot_adjustment_mm | -1.0 |
gas_lift_size_mm | -1.0 |
ispc_2 | 19 |
ispc_2_description | Safes & Locks |
mechanism_locking_positions | N/A |
nett_weight_kg | 8.0 |
overall_dimensions | 350x250x250-250 |
package_depth_mm | 250.0 |
package_height_mm | 250.0 |
package_volume_m³ | 0.02 |
package_width_mm | 350.0 |
product_depth_mm | 250.0 |
product_family | Safes |
product_height_maximum_mm | 250.0 |
product_height_minimum_mm | 250.0 |
product_width_mm | 350.0 |
seat_back_height_mm | -1.0 |
seat_back_width_mm | -1.0 |
seat_height_maximum_mm | -1.0 |
seat_height_minimum_mm | -1.0 |
seat_pad_depth_mm | -1.0 |
seat_pad_width_mm | -1.0 |
seat_slide_adjustment_mm | -1.0 |
shopify_filter_category | Safes |
stacking_quantity | 1 |
sub-family | Compact Home |
unlimited | false |
anti_tilt_mechanism_(y/n) | No |
arm_height_from_floor_maximum_mm | -1.0 |
arm_height_from_floor_minimum_mm | -1.0 |
arm_height_from_seat_pad_maximum_mm | -1.0 |
arm_height_from_seat_pad_minimum_mm | -1.0 |
castor_size_mm | -1.0 |
chair_base_diameter_mm | -1.0 |
classification | MTO |
effective_volume_m³ | 0.01 |
foot_adjustment_mm | -1.0 |
gas_lift_size_mm | -1.0 |
ispc_2 | 19 |
ispc_2_description | Safes & Locks |
mechanism_locking_positions | N/A |
nett_weight_kg | 6.0 |
overall_dimensions | 310x200x200-200 |
package_depth_mm | 200.0 |
package_height_mm | 200.0 |
package_volume_m³ | 0.01 |
package_width_mm | 310.0 |
product_depth_mm | 200.0 |
product_family | Safes |
product_height_maximum_mm | 200.0 |
product_height_minimum_mm | 200.0 |
product_width_mm | 310.0 |
seat_back_height_mm | -1.0 |
seat_back_width_mm | -1.0 |
seat_height_maximum_mm | -1.0 |
seat_height_minimum_mm | -1.0 |
seat_pad_depth_mm | -1.0 |
seat_pad_width_mm | -1.0 |
seat_slide_adjustment_mm | -1.0 |
shopify_filter_category | Safes |
stacking_quantity | 1 |
sub-family | Compact Home |
unlimited | false |
Bespoke Item - Please contact sales to order
This compact home office safe series features an advanced user friendly electronic locking system, with high security anti-tamper or bounce solenoid locking system. This particular model provides 88 litres of safe storage.
- Recommended for overnight cash cover of £1,000 cash or £10,000 valuables
- Advanced user-friendly electronic locking with high security anti-tamper or bounce solenoid locking system
- For added peace of mind these safes are fitted with a key override facility (2 keys supplied)
- Fitted with a bright LED interior light so the contents can be easily seen
- Twin live locking bolts and concealed internal hinges for increased security
Compact SS0800E Series Steel Safe with Electronic Lock
Sale price£0.00
Regular price (/)