Divide Type 1 Toprail Screen 800-1200
49433852477770 | 0 | |||
49433852510538 | 0 | |||
49433852543306 | 0 | |||
49433852576074 | 0 | |||
49433852608842 | 0 | |||
49433852641610 | 0 | |||
49433852674378 | 0 | |||
49433852707146 | 0 | |||
49433852739914 | 0 | |||
49433852772682 | 0 | |||
49433852805450 | 0 | |||
49433852838218 | 0 | |||
49433852870986 | 0 | |||
49433852903754 | 0 | |||
49433852936522 | 0 | |||
49433852969290 | 0 | |||
49433853002058 | 0 | |||
49433853034826 | 0 | |||
49433853067594 | 0 | |||
49433853100362 | 0 | |||
49433853133130 | 0 | |||
49433853165898 | 0 | |||
49433853198666 | 0 | |||
49433853231434 | 0 | |||
49433853264202 | 0 | |||
49433853296970 | 0 | |||
49433853329738 | 0 | |||
49433853362506 | 0 | |||
49433853395274 | 0 | |||
49433853428042 | 0 | |||
49433853460810 | 0 | |||
49433853493578 | 0 | |||
49433853526346 | 0 | |||
49433853559114 | 0 | |||
49433853591882 | 0 | |||
49433853624650 | 0 | |||
49433853657418 | 0 | |||
49433853690186 | 0 | |||
49433853722954 | 0 | |||
49433853755722 | 0 | |||
49433853788490 | 0 | |||
49433853821258 | 0 | |||
49433853854026 | 0 | |||
49433853886794 | 0 | |||
49433853919562 | 0 | |||
49433853952330 | 0 | |||
49433853985098 | 0 | |||
49433854017866 | 0 | |||
49433854050634 | 0 | |||
49433854083402 | 0 | |||
49433854116170 | 0 | |||
49433854148938 | 0 | |||
49433854181706 | 0 | |||
49433854214474 | 0 | |||
49433854247242 | 0 | |||
49433854280010 | 0 | |||
49433854312778 | 0 | |||
49433854345546 | 0 | |||
49433854378314 | 0 | |||
49433854411082 | 0 | |||
49433854443850 | 0 | |||
49433854476618 | 0 | |||
49433854509386 | 0 | |||
49433854542154 | 0 | |||
49433854574922 | 0 | |||
49433854607690 | 0 | |||
49433854640458 | 0 | |||
49433854673226 | 0 | |||
49433854705994 | 0 | |||
49433854738762 | 0 | |||
49433854771530 | 0 | |||
49433854804298 | 0 |
Availability
This product is made to order, please contact sales for the lead time.
Available Stock: 0
Out of Stock
Incoming Stock: NUMBER due DATE
General Information
Attribute | Value |
---|---|
Product colour | |
Material | |
Chair base material | |
Certification of conformity | |
Fire retardant level | |
Component guarantee | |
Upholstery guarantee | |
Usage recommended in hours |
Dimensions and Weight
Attribute | Value |
---|---|
Weight tolerance kg | |
Desk top thickness mm | |
Side panel thickness mm | |
Back panel thickness mm | |
Modesty panel thickness mm | |
Cable port diameter mm | |
Steel leg thickness mm | |
Steel tube profile mm | |
Quantity of drawers | |
Gross package weight kg | |
Nett weight kg | |
Package volume m³ | |
Effective volume m³ | |
Package width mm | |
Package depth mm | |
Package height mm | |
Product width mm | |
Product depth mm | |
Product height maximum mm | |
Product height minimum mm |
Seating Information
Attribute | Value |
---|---|
Seat pad width mm | |
Seat pad depth mm | |
Seat back height mm | |
Seat back width mm | |
Mechanism type | |
Mechanism locking positions | |
Anti tilt mechanism (y/n) | |
Arm type | |
Arm height from floor minimum mm | |
Seat slide adjustment mm | |
Gas lift colour | |
Gas lift size mm | |
Castor size mm | |
Foot type | |
Foot adjustment mm | |
Base diameter mm | |
Stacking quantity | |
Quantity of shelves | |
Shelf width mm | |
Shelf depth mm | |
Shelf thickness mm |