







































































Office Rectangular Desk with Steel Double Upright Cantilever Legs + 3 Drawer Fixed Pedestal (FSC)
54887469121912 | 0 | |||
54887469154680 | 0 | |||
54887469187448 | 0 | |||
54887469220216 | 0 | |||
54887469252984 | 0 | |||
54887469285752 | 0 | |||
54887469318520 | -3 | |||
54887469351288 | -1 | |||
54887469384056 | 0 | |||
54887469416824 | -3 | |||
54887469449592 | 0 | |||
54887469482360 | -3 | |||
54887469515128 | 0 | |||
54887469547896 | 0 | |||
54887469580664 | 0 | |||
54887469613432 | 0 | |||
54887469646200 | 0 | |||
54887469678968 | 0 | |||
54887469711736 | 0 | |||
54887469744504 | 0 | |||
54887469777272 | 0 | |||
54887469810040 | -3 | |||
54887469842808 | -3 | |||
54887469875576 | -3 | |||
54887469908344 | 0 | |||
54887469941112 | 0 | |||
54887469973880 | 0 | |||
54887470006648 | -12 | |||
54887470039416 | 0 | |||
54887470072184 | 0 | |||
54887470104952 | -3 | |||
54887470137720 | 0 | |||
54887470170488 | -3 | |||
54887470203256 | -12 | |||
54887470236024 | -3 | |||
54887470268792 | -12 | |||
54908543533432 | -2 | |||
54908543566200 | -2 | |||
54908543598968 | -2 | |||
54908543631736 | 0 | |||
54908543664504 | 0 | |||
54908543697272 | 0 | |||
54908543730040 | 0 | |||
54908543762808 | 0 | |||
54908543795576 | 0 | |||
54908543828344 | 0 | |||
54908543861112 | 0 | |||
54908543893880 | 0 | |||
54908543926648 | 0 | |||
54908543959416 | -9 | |||
54908543992184 | -9 | |||
54908544024952 | -4 | |||
54908544057720 | -1 | |||
54908544090488 | -1 | |||
54908544123256 | 0 | |||
54908544156024 | 0 | |||
54908544188792 | 0 | |||
54908544221560 | 0 | |||
54908544254328 | 0 | |||
54908544287096 | 0 | |||
54908544319864 | 0 | |||
54908544352632 | -2 | |||
54908544385400 | 0 | |||
54908544418168 | -1 | |||
54908544450936 | -2 | |||
54908544483704 | 0 | |||
54908544516472 | -2 | |||
54908544549240 | 0 | |||
54908544582008 | -1 | |||
54908544614776 | 0 | |||
54908544647544 | -2 | |||
54908544680312 | -1 |
Availability
This product is made to order, please contact sales for the lead time.
Available Stock: 0
Out of Stock
Incoming Stock: NUMBER due DATE
General Information
Attribute | Value |
---|---|
Product colour | |
Material | |
Chair base material | |
Certification of conformity | |
Fire retardant level | |
Component guarantee | |
Upholstery guarantee | |
Usage recommended in hours |
Dimensions and Weight
Attribute | Value |
---|---|
Weight tolerance kg | |
Desk top thickness mm | |
Side panel thickness mm | |
Back panel thickness mm | |
Modesty panel thickness mm | |
Cable port diameter mm | |
Steel leg thickness mm | |
Steel tube profile mm | |
Quantity of drawers | |
Gross package weight kg | |
Nett weight kg | |
Package volume m³ | |
Effective volume m³ | |
Package width mm | |
Package depth mm | |
Package height mm | |
Product width mm | |
Product depth mm | |
Product height maximum mm | |
Product height minimum mm |
Seating Information
Attribute | Value |
---|---|
Seat pad width mm | |
Seat pad depth mm | |
Seat back height mm | |
Seat back width mm | |
Mechanism type | |
Mechanism locking positions | |
Anti tilt mechanism (y/n) | |
Arm type | |
Arm height from floor minimum mm | |
Seat slide adjustment mm | |
Gas lift colour | |
Gas lift size mm | |
Castor size mm | |
Foot type | |
Foot adjustment mm | |
Base diameter mm | |
Stacking quantity | |
Quantity of shelves | |
Shelf width mm | |
Shelf depth mm | |
Shelf thickness mm |
Bespoke Item - Please contact sales to order
Our Rectangular Desk has been designed with a steel double upright cantilever frame, for practicality, stability and an aesthetically pleasing office environment, featuring a 3 drawer fixed pedestal
- Double Upright Steel Frame
- Adjustable feet for levelling on uneven floors
- Wooden top finish
- Wooden back panel

Office Rectangular Desk with Steel Double Upright Cantilever Legs + 3 Drawer Fixed Pedestal (FSC)
Sale price£0.00
Regular price (/)