Single Upright Rectangular Desk: 600mm Deep (FSC)
49555417071946 | 14 | |||
49555417104714 | 14 | |||
49555417137482 | 14 | |||
49555417170250 | 0 | |||
49555417203018 | 0 | |||
49555417235786 | 0 | |||
49555417268554 | 8 | |||
49555417301322 | 8 | |||
49555417334090 | 8 | |||
49555417366858 | 35 | |||
49555417399626 | 39 | |||
49555417432394 | 39 | |||
49555417465162 | 23 | |||
49555417497930 | 8 | |||
49555417530698 | 8 | |||
49555417563466 | 8 | |||
49555417596234 | 17 | |||
49555417629002 | 17 | |||
49555417661770 | 17 | |||
49555417694538 | 35 | |||
49555417727306 | 167 | |||
49555417760074 | 52 | |||
49555417792842 | 0 | |||
49555417825610 | 0 | |||
49555417858378 | 0 | |||
49555417891146 | 15 | |||
49555417923914 | 15 | |||
49555417956682 | 15 | |||
49555417989450 | 11 | |||
49555418022218 | 11 | |||
49555418054986 | 11 | |||
49555418087754 | 19 | |||
49555418120522 | 32 | |||
49555418153290 | 34 | |||
49555418186058 | 34 | |||
49555418218826 | 35 | |||
49555418251594 | 59 | |||
49555418284362 | 52 | |||
49555418317130 | 4 | |||
49555418349898 | 4 | |||
49555418382666 | 4 | |||
49555418415434 | -57 | |||
49555418448202 | -57 | |||
49555418480970 | -57 | |||
49555418513738 | 7 | |||
49555418546506 | 7 | |||
49555418579274 | 7 | |||
49555418612042 | 12 | |||
49555418644810 | 12 | |||
49555418677578 | 13 | |||
49555418710346 | 21 | |||
49555418743114 | 5 | |||
49555418775882 | 5 | |||
49555418808650 | 5 | |||
49555418841418 | 10 | |||
49555418874186 | 10 | |||
49555418906954 | 10 | |||
49555418939722 | 19 | |||
49555418972490 | 19 | |||
49555419005258 | 19 | |||
49555419038026 | 0 | |||
49555419070794 | 0 | |||
49555419103562 | 0 | |||
49555419136330 | 9 | |||
49555419169098 | 9 | |||
49555419201866 | 9 | |||
49555419234634 | 28 | |||
49555419267402 | 28 | |||
49555419300170 | 28 | |||
49555419332938 | 3 | |||
49555419365706 | 9 | |||
49555419398474 | 9 | |||
49555419431242 | 9 | |||
49555419464010 | 12 | |||
49555419496778 | 12 | |||
49555419529546 | 12 | |||
49555419562314 | 11 | |||
49555419595082 | 11 | |||
49555419627850 | 11 | |||
49555419660618 | 0 | |||
49555419693386 | 0 | |||
49555419726154 | 0 | |||
49555419758922 | 2 | |||
49555419791690 | 2 | |||
49555419824458 | 2 | |||
49555419857226 | 7 | |||
49555419889994 | 7 | |||
49555419922762 | 7 | |||
49555419955530 | 8 | |||
49555419988298 | 13 | |||
49555420021066 | 13 | |||
49555420053834 | 13 | |||
49555420086602 | 7 | |||
49555420119370 | 7 | |||
49555420152138 | 7 |
Availability
This product is made to order, please contact sales for the lead time.
Available Stock: 14
Out of Stock
Incoming Stock: NUMBER due DATE
General Information
Attribute | Value |
---|---|
Product colour | |
Material | |
Chair base material | |
Certification of conformity | |
Fire retardant level | |
Component guarantee | |
Upholstery guarantee | |
Usage recommended in hours |
Dimensions and Weight
Attribute | Value |
---|---|
Weight tolerance kg | |
Desk top thickness mm | |
Side panel thickness mm | |
Back panel thickness mm | |
Modesty panel thickness mm | |
Cable port diameter mm | |
Steel leg thickness mm | |
Steel tube profile mm | |
Quantity of drawers | |
Gross package weight kg | |
Nett weight kg | |
Package volume m³ | |
Effective volume m³ | |
Package width mm | |
Package depth mm | |
Package height mm | |
Product width mm | |
Product depth mm | |
Product height maximum mm | |
Product height minimum mm |
Seating Information
Attribute | Value |
---|---|
Seat pad width mm | |
Seat pad depth mm | |
Seat back height mm | |
Seat back width mm | |
Mechanism type | |
Mechanism locking positions | |
Anti tilt mechanism (y/n) | |
Arm type | |
Arm height from floor minimum mm | |
Seat slide adjustment mm | |
Gas lift colour | |
Gas lift size mm | |
Castor size mm | |
Foot type | |
Foot adjustment mm | |
Base diameter mm | |
Stacking quantity | |
Quantity of shelves | |
Shelf width mm | |
Shelf depth mm | |
Shelf thickness mm |