Single Upright Rectangular Desk + Desk High Pedestal (FSC)
49555392332106 | 28 | |||
49555392364874 | -1 | |||
49555392397642 | -1 | |||
49555392430410 | 39 | |||
49555392463178 | 39 | |||
49555392495946 | 30 | |||
49555392528714 | 30 | |||
49555392561482 | -8 | |||
49555392594250 | 28 | |||
49555392627018 | 65 | |||
49555392659786 | 65 | |||
49555392692554 | -2 | |||
49555392725322 | 0 | |||
49555392758090 | -8 | |||
49555392790858 | 23 | |||
49555392823626 | 23 | |||
49555392856394 | 45 | |||
49555392889162 | 45 | |||
49555392921930 | 52 | |||
49555392954698 | 53 | |||
49555392987466 | 53 | |||
49555393020234 | 84 | |||
49555393053002 | 52 | |||
49555393085770 | 28 | |||
49555393118538 | 28 | |||
49555393151306 | 65 | |||
49555393184074 | 65 | |||
49555393216842 | 68 | |||
49555393249610 | 66 | |||
49555393282378 | 84 | |||
49555393315146 | 52 | |||
49555393347914 | 52 | |||
49555393380682 | 0 | |||
49555393413450 | -1 | |||
49555393446218 | 0 | |||
49555393478986 | 0 | |||
49555393511754 | 24 | |||
49555393544522 | 24 | |||
49555393577290 | 52 | |||
49555393610058 | 52 | |||
49555393642826 | 28 | |||
49555393675594 | 28 | |||
49555393708362 | 11 | |||
49555393741130 | 11 | |||
49555393773898 | 0 | |||
49555393806666 | 0 | |||
49555393839434 | 0 | |||
49555393872202 | 0 | |||
49555393904970 | 68 | |||
49555393937738 | 14 | |||
49555393970506 | 14 | |||
49555394003274 | 66 | |||
49555394036042 | 52 | |||
49555394068810 | 52 | |||
49555394101578 | 28 | |||
49555394134346 | 28 | |||
49555394167114 | 65 | |||
49555394199882 | 65 | |||
49555394232650 | 6 | |||
49555394265418 | 6 | |||
49555394298186 | 71 | |||
49555394330954 | 71 | |||
49555394363722 | 9 | |||
49555394396490 | 9 |
Availability
This product is made to order, please contact sales for the lead time.
Available Stock: 28
Out of Stock
Incoming Stock: NUMBER due DATE
General Information
Attribute | Value |
---|---|
Product colour | |
Material | |
Chair base material | |
Certification of conformity | |
Fire retardant level | |
Component guarantee | |
Upholstery guarantee | |
Usage recommended in hours |
Dimensions and Weight
Attribute | Value |
---|---|
Weight tolerance kg | |
Desk top thickness mm | |
Side panel thickness mm | |
Back panel thickness mm | |
Modesty panel thickness mm | |
Cable port diameter mm | |
Steel leg thickness mm | |
Steel tube profile mm | |
Quantity of drawers | |
Gross package weight kg | |
Nett weight kg | |
Package volume m³ | |
Effective volume m³ | |
Package width mm | |
Package depth mm | |
Package height mm | |
Product width mm | |
Product depth mm | |
Product height maximum mm | |
Product height minimum mm |
Seating Information
Attribute | Value |
---|---|
Seat pad width mm | |
Seat pad depth mm | |
Seat back height mm | |
Seat back width mm | |
Mechanism type | |
Mechanism locking positions | |
Anti tilt mechanism (y/n) | |
Arm type | |
Arm height from floor minimum mm | |
Seat slide adjustment mm | |
Gas lift colour | |
Gas lift size mm | |
Castor size mm | |
Foot type | |
Foot adjustment mm | |
Base diameter mm | |
Stacking quantity | |
Quantity of shelves | |
Shelf width mm | |
Shelf depth mm | |
Shelf thickness mm |
Bespoke Item - Please contact sales to order
This Desk Bundle Features A Single Leg Steel Frame Workstation with Storage Pedestal Included.
- Rectangle Desk Design
- Equipped with Desk High Pedestal
- Single Upright Steel Frame
- Adjustable feet for levelling on uneven floors
- Wooden top finish
Single Upright Rectangular Desk + Desk High Pedestal (FSC)
Sale price£0.00
Regular price (/)