Single Upright Rectangular Desk + High Mobile Pedestal 3 Drawer (FSC)
49555389350218 | 0 | |||
49555389382986 | 0 | |||
49555389415754 | 26 | |||
49555389448522 | 26 | |||
49555389481290 | 2 | |||
49555389514058 | 2 | |||
49555389546826 | 19 | |||
49555389579594 | 32 | |||
49555389612362 | 57 | |||
49555389645130 | 0 | |||
49555389677898 | 0 | |||
49555389710666 | 26 | |||
49555389743434 | 26 | |||
49555389776202 | 2 | |||
49555389808970 | 2 | |||
49555389841738 | 19 | |||
49555389874506 | 19 | |||
49555389907274 | 81 | |||
49555389940042 | 80 | |||
49555389972810 | -2 | |||
49555390005578 | -2 | |||
49555390038346 | 1 | |||
49555390071114 | 12 | |||
49555390103882 | 2 | |||
49555390136650 | 2 | |||
49555390169418 | 5 | |||
49555390202186 | 5 | |||
49555390234954 | 15 | |||
49555390267722 | 15 | |||
49555390300490 | 0 | |||
49555390333258 | 0 | |||
49555390366026 | 26 | |||
49555390398794 | 26 | |||
49555390431562 | 2 | |||
49555390464330 | 2 | |||
49555390497098 | 19 | |||
49555390529866 | 19 | |||
49555390562634 | 89 | |||
49555390595402 | 89 | |||
49555390628170 | 0 | |||
49555390660938 | 0 | |||
49555390693706 | 26 | |||
49555390726474 | 26 | |||
49555390759242 | 2 | |||
49555390792010 | 2 | |||
49555390824778 | 9 | |||
49555390857546 | 9 | |||
49555390890314 | 12 | |||
49555390923082 | 12 | |||
49555390955850 | 0 | |||
49555390988618 | 0 | |||
49555391021386 | 26 | |||
49555391054154 | 26 | |||
49555391086922 | 0 | |||
49555391119690 | 0 | |||
49555391152458 | 19 | |||
49555391185226 | 19 | |||
49555391217994 | 70 | |||
49555391250762 | 69 | |||
49555391283530 | 0 | |||
49555391316298 | 0 | |||
49555391349066 | 7 | |||
49555391381834 | 7 | |||
49555391414602 | 2 | |||
49555391447370 | 2 | |||
49555391480138 | 13 | |||
49555391512906 | 13 | |||
49555391545674 | 4 | |||
49555391578442 | 4 | |||
49555391611210 | 0 | |||
49555391643978 | 0 | |||
49555391676746 | 26 | |||
49555391709514 | 26 | |||
49555391742282 | 2 | |||
49555391775050 | 2 | |||
49555391807818 | 19 | |||
49555391840586 | 19 | |||
49555391873354 | 26 | |||
49555391906122 | 26 |
Availability
This product is made to order, please contact sales for the lead time.
Available Stock: 0
Out of Stock
Incoming Stock: NUMBER due DATE
General Information
Attribute | Value |
---|---|
Product colour | |
Material | |
Chair base material | |
Certification of conformity | |
Fire retardant level | |
Component guarantee | |
Upholstery guarantee | |
Usage recommended in hours |
Dimensions and Weight
Attribute | Value |
---|---|
Weight tolerance kg | |
Desk top thickness mm | |
Side panel thickness mm | |
Back panel thickness mm | |
Modesty panel thickness mm | |
Cable port diameter mm | |
Steel leg thickness mm | |
Steel tube profile mm | |
Quantity of drawers | |
Gross package weight kg | |
Nett weight kg | |
Package volume m³ | |
Effective volume m³ | |
Package width mm | |
Package depth mm | |
Package height mm | |
Product width mm | |
Product depth mm | |
Product height maximum mm | |
Product height minimum mm |
Seating Information
Attribute | Value |
---|---|
Seat pad width mm | |
Seat pad depth mm | |
Seat back height mm | |
Seat back width mm | |
Mechanism type | |
Mechanism locking positions | |
Anti tilt mechanism (y/n) | |
Arm type | |
Arm height from floor minimum mm | |
Seat slide adjustment mm | |
Gas lift colour | |
Gas lift size mm | |
Castor size mm | |
Foot type | |
Foot adjustment mm | |
Base diameter mm | |
Stacking quantity | |
Quantity of shelves | |
Shelf width mm | |
Shelf depth mm | |
Shelf thickness mm |
Bespoke Item - Please contact sales to order
This Desk Bundle Features A Single Leg Steel Frame Workstation with Storage Pedestal Included.
- Rectangle Desk Design
- Equipped with High Mobile Pedestal
- Single Upright Steel Frame
- Adjustable feet for levelling on uneven floors
- Wooden top finish
Single Upright Rectangular Desk + High Mobile Pedestal 3 Drawer (FSC)
Sale price£0.00
Regular price (/)