Single Upright Rectangular Desk + Mobile 2 Drawer Pedestal (FSC)
49555384631626 | 31 | |||
49555384664394 | 161 | |||
49555384697162 | 32 | |||
49555384729930 | 43 | |||
49555384762698 | 32 | |||
49555384795466 | 49 | |||
49555384828234 | 15 | |||
49555384861002 | 15 | |||
49555384893770 | 31 | |||
49555384926538 | 37 | |||
49555384959306 | 247 | |||
49555384992074 | 252 | |||
49555385024842 | 43 | |||
49555385057610 | 41 | |||
49555385090378 | 0 | |||
49555385123146 | 0 | |||
49555385155914 | 49 | |||
49555385188682 | 49 | |||
49555385221450 | 24 | |||
49555385254218 | 24 | |||
49555385286986 | 37 | |||
49555385319754 | 37 | |||
49555385352522 | -2 | |||
49555385385290 | -2 | |||
49555385418058 | 15 | |||
49555385450826 | 15 | |||
49555385483594 | 12 | |||
49555385516362 | 12 | |||
49555385549130 | 5 | |||
49555385581898 | 5 | |||
49555385614666 | 5 | |||
49555385647434 | 5 | |||
49555385680202 | 144 | |||
49555385712970 | 144 | |||
49555385745738 | 41 | |||
49555385778506 | 41 | |||
49555385811274 | -57 | |||
49555385844042 | -57 | |||
49555385876810 | 49 | |||
49555385909578 | 49 | |||
49555385942346 | 24 | |||
49555385975114 | 24 | |||
49555386007882 | 37 | |||
49555386040650 | 37 | |||
49555386073418 | 31 | |||
49555386106186 | 48 | |||
49555386138954 | 12 | |||
49555386171722 | 12 | |||
49555386204490 | 32 | |||
49555386237258 | 41 | |||
49555386270026 | 6 | |||
49555386302794 | 6 | |||
49555386335562 | 9 | |||
49555386368330 | 9 | |||
49555386401098 | 221 | |||
49555386433866 | 221 | |||
49555386466634 | 43 | |||
49555386499402 | 41 | |||
49555386532170 | 0 | |||
49555386564938 | 0 | |||
49555386597706 | 49 | |||
49555386630474 | 49 | |||
49555386663242 | 0 | |||
49555386696010 | 0 | |||
49555386728778 | 37 | |||
49555386761546 | 37 | |||
49555386794314 | 10 | |||
49555386827082 | 10 | |||
49555386859850 | 4 | |||
49555386892618 | 4 | |||
49555386925386 | 7 | |||
49555386958154 | 7 | |||
49555386990922 | 2 | |||
49555387023690 | 2 | |||
49555387056458 | 13 | |||
49555387089226 | 13 | |||
49555387121994 | 78 | |||
49555387154762 | 78 | |||
49555387187530 | 26 | |||
49555387220298 | 26 | |||
49555387253066 | 38 | |||
49555387285834 | 38 | |||
49555387318602 | 21 | |||
49555387351370 | 21 | |||
49555387384138 | 37 | |||
49555387416906 | 37 |
Availability
This product is made to order, please contact sales for the lead time.
Available Stock: 31
Out of Stock
Incoming Stock: NUMBER due DATE
General Information
Attribute | Value |
---|---|
Product colour | |
Material | |
Chair base material | |
Certification of conformity | |
Fire retardant level | |
Component guarantee | |
Upholstery guarantee | |
Usage recommended in hours |
Dimensions and Weight
Attribute | Value |
---|---|
Weight tolerance kg | |
Desk top thickness mm | |
Side panel thickness mm | |
Back panel thickness mm | |
Modesty panel thickness mm | |
Cable port diameter mm | |
Steel leg thickness mm | |
Steel tube profile mm | |
Quantity of drawers | |
Gross package weight kg | |
Nett weight kg | |
Package volume m³ | |
Effective volume m³ | |
Package width mm | |
Package depth mm | |
Package height mm | |
Product width mm | |
Product depth mm | |
Product height maximum mm | |
Product height minimum mm |
Seating Information
Attribute | Value |
---|---|
Seat pad width mm | |
Seat pad depth mm | |
Seat back height mm | |
Seat back width mm | |
Mechanism type | |
Mechanism locking positions | |
Anti tilt mechanism (y/n) | |
Arm type | |
Arm height from floor minimum mm | |
Seat slide adjustment mm | |
Gas lift colour | |
Gas lift size mm | |
Castor size mm | |
Foot type | |
Foot adjustment mm | |
Base diameter mm | |
Stacking quantity | |
Quantity of shelves | |
Shelf width mm | |
Shelf depth mm | |
Shelf thickness mm |
Bespoke Item - Please contact sales to order
This Desk Bundle Features A Single Leg Steel Frame Workstation with Storage Pedestal Included.
- Rectangle Desk Design
- Equipped with Mobile Pedestal
- Single Upright Steel Frame
- Adjustable feet for levelling on uneven floors
- Wooden top finish
Single Upright Rectangular Desk + Mobile 2 Drawer Pedestal (FSC)
Sale price£0.00
Regular price (/)