Single Upright Rectangular Desk + Under Desk Steel Pedestal 3 Drawers (FSC)
49555373293898 | 32 | |||
49555373326666 | 13 | |||
49555373359434 | 32 | |||
49555373392202 | 13 | |||
49555373424970 | 32 | |||
49555373457738 | 13 | |||
49555373490506 | 15 | |||
49555373523274 | 13 | |||
49555373556042 | 31 | |||
49555373588810 | 13 | |||
49555373621578 | 164 | |||
49555373654346 | 13 | |||
49555373687114 | 81 | |||
49555373719882 | 13 | |||
49555373752650 | 164 | |||
49555373785418 | 13 | |||
49555373818186 | 39 | |||
49555373850954 | 13 | |||
49555373883722 | 164 | |||
49555373916490 | 13 | |||
49555373949258 | -2 | |||
49555373982026 | -2 | |||
49555374014794 | 15 | |||
49555374047562 | 13 | |||
49555374080330 | 12 | |||
49555374113098 | 12 | |||
49555374145866 | 5 | |||
49555374178634 | 5 | |||
49555374211402 | 5 | |||
49555374244170 | 5 | |||
49555374276938 | 144 | |||
49555374309706 | 13 | |||
49555374342474 | 123 | |||
49555374375242 | 13 | |||
49555374408010 | 151 | |||
49555374440778 | 13 | |||
49555374473546 | 26 | |||
49555374506314 | 13 | |||
49555374539082 | 89 | |||
49555374571850 | 13 | |||
49555374604618 | 9 | |||
49555374637386 | 164 | |||
49555374670154 | 13 | |||
49555374702922 | 70 | |||
49555374735690 | 13 | |||
49555374768458 | 118 | |||
49555374801226 | 13 | |||
49555374833994 | 0 | |||
49555374866762 | 0 | |||
49555374899530 | 164 | |||
49555374932298 | 13 | |||
49555374965066 | 10 | |||
49555374997834 | 10 | |||
49555375030602 | 4 | |||
49555375063370 | 4 | |||
49555375096138 | 7 | |||
49555375128906 | 7 | |||
49555375161674 | 2 | |||
49555375194442 | 2 | |||
49555375227210 | 13 | |||
49555375259978 | 13 | |||
49555375292746 | 78 | |||
49555375325514 | 13 | |||
49555375358282 | 26 | |||
49555375391050 | 13 | |||
49555375423818 | 38 | |||
49555375456586 | 13 | |||
49555375489354 | 21 | |||
49555375522122 | 13 | |||
49555375554890 | 43 | |||
49555375587658 | 13 |
Availability
This product is made to order, please contact sales for the lead time.
Available Stock: 32
Out of Stock
Incoming Stock: NUMBER due DATE
General Information
Attribute | Value |
---|---|
Product colour | |
Material | |
Chair base material | |
Certification of conformity | |
Fire retardant level | |
Component guarantee | |
Upholstery guarantee | |
Usage recommended in hours |
Dimensions and Weight
Attribute | Value |
---|---|
Weight tolerance kg | |
Desk top thickness mm | |
Side panel thickness mm | |
Back panel thickness mm | |
Modesty panel thickness mm | |
Cable port diameter mm | |
Steel leg thickness mm | |
Steel tube profile mm | |
Quantity of drawers | |
Gross package weight kg | |
Nett weight kg | |
Package volume m³ | |
Effective volume m³ | |
Package width mm | |
Package depth mm | |
Package height mm | |
Product width mm | |
Product depth mm | |
Product height maximum mm | |
Product height minimum mm |
Seating Information
Attribute | Value |
---|---|
Seat pad width mm | |
Seat pad depth mm | |
Seat back height mm | |
Seat back width mm | |
Mechanism type | |
Mechanism locking positions | |
Anti tilt mechanism (y/n) | |
Arm type | |
Arm height from floor minimum mm | |
Seat slide adjustment mm | |
Gas lift colour | |
Gas lift size mm | |
Castor size mm | |
Foot type | |
Foot adjustment mm | |
Base diameter mm | |
Stacking quantity | |
Quantity of shelves | |
Shelf width mm | |
Shelf depth mm | |
Shelf thickness mm |
Bespoke Item - Please contact sales to order
This Desk Bundle Features A Single Leg Steel Frame Workstation with Storage Pedestal Included.
- Rectangle Desk Design
- Equipped with under desk steel pedestal
- Single Upright Steel Frame
- Adjustable feet for levelling on uneven floors
- Wooden top finish
Single Upright Rectangular Desk + Under Desk Steel Pedestal 3 Drawers (FSC)
Sale price£0.00
Regular price (/)