Titan Mobile Rectangular Table (FSC) 1400
49433857065290 | 0 | |||
49433857098058 | 0 | |||
49433857130826 | 0 | |||
49433857163594 | 0 | |||
49433857196362 | 0 | |||
49433857229130 | 0 | |||
49433857261898 | 0 | |||
49433857294666 | 0 | |||
49433857327434 | 0 | |||
49433857360202 | 0 | |||
49433857392970 | 0 | |||
49433857425738 | 0 | |||
49433857458506 | 0 | |||
49433857491274 | 0 | |||
49433857524042 | 0 | |||
49433857556810 | 0 | |||
49433857589578 | 0 | |||
49433857622346 | 0 | |||
49433857655114 | 0 | |||
49433857687882 | 0 | |||
49433857720650 | 0 | |||
49433857753418 | 0 | |||
49433857786186 | 0 | |||
49433857818954 | 0 | |||
49433857851722 | 0 | |||
49433857884490 | 0 | |||
49433857917258 | 0 | |||
49433857950026 | 0 | |||
49433857982794 | 0 | |||
49433858015562 | 0 | |||
49433858048330 | 0 | |||
49433858081098 | 0 | |||
49433858113866 | 0 | |||
49433858146634 | 0 | |||
49433858179402 | 0 | |||
49433858212170 | 0 | |||
49433858244938 | 0 | |||
49433858277706 | 0 | |||
49433858310474 | 0 | |||
49433858343242 | 0 | |||
49433858376010 | 0 | |||
49433858408778 | 0 | |||
49433858441546 | 0 | |||
49433858474314 | 0 | |||
49433858507082 | 0 | |||
49433858539850 | 0 | |||
49433858572618 | 0 | |||
49433858605386 | 0 | |||
49433858638154 | 0 | |||
49433858670922 | 0 | |||
49433858703690 | 0 | |||
49433858736458 | 0 | |||
49433858769226 | 0 | |||
49433858801994 | 0 | |||
49433858834762 | 0 | |||
49433858867530 | 0 | |||
49433858900298 | 0 | |||
49433858933066 | 0 | |||
49433858965834 | 0 | |||
49433858998602 | 0 | |||
49433859031370 | 0 | |||
49433859064138 | 0 | |||
49433859096906 | 0 | |||
49433859129674 | 0 |
Availability
This product is made to order, please contact sales for the lead time.
Available Stock: 0
Out of Stock
Incoming Stock: NUMBER due DATE
General Information
Attribute | Value |
---|---|
Product colour | |
Material | |
Chair base material | |
Certification of conformity | |
Fire retardant level | |
Component guarantee | |
Upholstery guarantee | |
Usage recommended in hours |
Dimensions and Weight
Attribute | Value |
---|---|
Weight tolerance kg | |
Desk top thickness mm | |
Side panel thickness mm | |
Back panel thickness mm | |
Modesty panel thickness mm | |
Cable port diameter mm | |
Steel leg thickness mm | |
Steel tube profile mm | |
Quantity of drawers | |
Gross package weight kg | |
Nett weight kg | |
Package volume m³ | |
Effective volume m³ | |
Package width mm | |
Package depth mm | |
Package height mm | |
Product width mm | |
Product depth mm | |
Product height maximum mm | |
Product height minimum mm |
Seating Information
Attribute | Value |
---|---|
Seat pad width mm | |
Seat pad depth mm | |
Seat back height mm | |
Seat back width mm | |
Mechanism type | |
Mechanism locking positions | |
Anti tilt mechanism (y/n) | |
Arm type | |
Arm height from floor minimum mm | |
Seat slide adjustment mm | |
Gas lift colour | |
Gas lift size mm | |
Castor size mm | |
Foot type | |
Foot adjustment mm | |
Base diameter mm | |
Stacking quantity | |
Quantity of shelves | |
Shelf width mm | |
Shelf depth mm | |
Shelf thickness mm |
Bespoke Item - Please contact sales to order
A durable and practical mobile table designed for educational spaces and available in a wide range of finishes and sizes. With smooth-running castors, this table can be easily moved to create flexible and dynamic workspaces.
- Durable rectangular top
- Wide range of finishes and sizes
- Smooth-running castors
- Versatile and flexible
- High strength steel frame
Titan Mobile Rectangular Table (FSC) 1400
Sale price£0.00
Regular price (/)