Titan Mobile Rectangular Table (FSC) 1800
49433861816650 | 0 | |||
49433861849418 | 0 | |||
49433861882186 | 0 | |||
49433861914954 | 0 | |||
49433861980490 | 0 | |||
49433862013258 | 0 | |||
49433862046026 | 0 | |||
49433862078794 | 0 | |||
49433862144330 | 0 | |||
49433862177098 | 0 | |||
49433862209866 | 0 | |||
49433862242634 | 0 | |||
49433862275402 | 0 | |||
49433862308170 | 0 | |||
49433862340938 | 0 | |||
49433862406474 | 0 | |||
49433862439242 | 0 | |||
49433862472010 | 0 | |||
49433862504778 | 0 | |||
49433862537546 | 0 | |||
49433862570314 | 0 | |||
49433862635850 | 0 | |||
49433862668618 | 0 | |||
49433862701386 | 0 | |||
49433862766922 | 0 | |||
49433862799690 | 0 | |||
49433862865226 | 0 | |||
49433862897994 | 0 | |||
49433862930762 | 0 | |||
49433862963530 | 0 | |||
49433862996298 | 0 | |||
49433863061834 | 0 | |||
49433863094602 | 0 | |||
49433863127370 | 0 | |||
49433863160138 | 0 | |||
49433863192906 | 0 | |||
49433863258442 | 0 | |||
49433863291210 | 0 | |||
49433863323978 | 0 | |||
49433863356746 | 0 | |||
49433863389514 | 0 | |||
49433863422282 | 0 | |||
49433863487818 | 0 | |||
49433863520586 | 0 | |||
49433863553354 | 0 | |||
49433863586122 | 0 | |||
49433863618890 | 0 | |||
49433863684426 | 0 | |||
49433863717194 | 0 | |||
49433863749962 | 0 | |||
49433863782730 | 0 | |||
49433863815498 | 0 | |||
49433863881034 | 0 | |||
49433863913802 | 0 | |||
49433863946570 | 0 | |||
49433863979338 | 0 | |||
49433864012106 | 0 | |||
49433864077642 | 0 | |||
49433864110410 | 0 | |||
49433864143178 | 0 | |||
49433864175946 | 0 | |||
49433864208714 | 0 | |||
49433864274250 | 0 | |||
49433864307018 | 0 |
Availability
This product is made to order, please contact sales for the lead time.
Available Stock: 0
Out of Stock
Incoming Stock: NUMBER due DATE
General Information
Attribute | Value |
---|---|
Product colour | |
Material | |
Chair base material | |
Certification of conformity | |
Fire retardant level | |
Component guarantee | |
Upholstery guarantee | |
Usage recommended in hours |
Dimensions and Weight
Attribute | Value |
---|---|
Weight tolerance kg | |
Desk top thickness mm | |
Side panel thickness mm | |
Back panel thickness mm | |
Modesty panel thickness mm | |
Cable port diameter mm | |
Steel leg thickness mm | |
Steel tube profile mm | |
Quantity of drawers | |
Gross package weight kg | |
Nett weight kg | |
Package volume m³ | |
Effective volume m³ | |
Package width mm | |
Package depth mm | |
Package height mm | |
Product width mm | |
Product depth mm | |
Product height maximum mm | |
Product height minimum mm |
Seating Information
Attribute | Value |
---|---|
Seat pad width mm | |
Seat pad depth mm | |
Seat back height mm | |
Seat back width mm | |
Mechanism type | |
Mechanism locking positions | |
Anti tilt mechanism (y/n) | |
Arm type | |
Arm height from floor minimum mm | |
Seat slide adjustment mm | |
Gas lift colour | |
Gas lift size mm | |
Castor size mm | |
Foot type | |
Foot adjustment mm | |
Base diameter mm | |
Stacking quantity | |
Quantity of shelves | |
Shelf width mm | |
Shelf depth mm | |
Shelf thickness mm |
Bespoke Item - Please contact sales to order
A durable and practical mobile table designed for educational spaces and available in a wide range of finishes and sizes. With smooth-running castors, this table can be easily moved to create flexible and dynamic workspaces.
- Durable rectangular top
- Wide range of finishes and sizes
- Smooth-running castors
- Versatile and flexible
- High strength steel frame
Titan Mobile Rectangular Table (FSC) 1800
Sale price£0.00
Regular price (/)