Twin Upright Rectangular Desk: 600mm Deep (FSC)
49555328958794 | 14 | |||
49555328991562 | 14 | |||
49555329024330 | 14 | |||
49555329057098 | 0 | |||
49555329089866 | 0 | |||
49555329122634 | 0 | |||
49555329155402 | 8 | |||
49555329188170 | 8 | |||
49555329220938 | 8 | |||
49555329253706 | 17 | |||
49555329286474 | 17 | |||
49555329319242 | 17 | |||
49555329352010 | 8 | |||
49555329384778 | 8 | |||
49555329417546 | 8 | |||
49555329450314 | 39 | |||
49555329483082 | 39 | |||
49555329515850 | 17 | |||
49555329548618 | 17 | |||
49555329581386 | 59 | |||
49555329614154 | 52 | |||
49555329646922 | 17 | |||
49555329679690 | 0 | |||
49555329712458 | 0 | |||
49555329745226 | 0 | |||
49555329777994 | 15 | |||
49555329810762 | 15 | |||
49555329843530 | 15 | |||
49555329876298 | 59 | |||
49555329909066 | 52 | |||
49555329941834 | 17 | |||
49555329974602 | 34 | |||
49555330007370 | 34 | |||
49555330040138 | 11 | |||
49555330072906 | 11 | |||
49555330105674 | 11 | |||
49555330138442 | 11 | |||
49555330171210 | 17 | |||
49555330203978 | 4 | |||
49555330236746 | 4 | |||
49555330269514 | 4 | |||
49555330302282 | -57 | |||
49555330335050 | -57 | |||
49555330367818 | -57 | |||
49555330400586 | 7 | |||
49555330433354 | 7 | |||
49555330466122 | 7 | |||
49555330498890 | 10 | |||
49555330531658 | 10 | |||
49555330564426 | 10 | |||
49555330597194 | 5 | |||
49555330629962 | 5 | |||
49555330662730 | 5 | |||
49555330695498 | 13 | |||
49555330728266 | 12 | |||
49555330761034 | 13 | |||
49555330793802 | 17 | |||
49555330826570 | 19 | |||
49555330859338 | 19 | |||
49555330892106 | 17 | |||
49555330924874 | 0 | |||
49555330957642 | 0 | |||
49555330990410 | 0 | |||
49555331023178 | 9 | |||
49555331055946 | 9 | |||
49555331088714 | 9 | |||
49555331121482 | 12 | |||
49555331154250 | 12 | |||
49555331187018 | 12 | |||
49555331219786 | 9 | |||
49555331252554 | 9 | |||
49555331285322 | 9 | |||
49555331318090 | 28 | |||
49555331350858 | 28 | |||
49555331383626 | 17 | |||
49555331416394 | 3 | |||
49555331449162 | 11 | |||
49555331481930 | 11 | |||
49555331514698 | 11 | |||
49555331547466 | 0 | |||
49555331580234 | 0 | |||
49555331613002 | 0 | |||
49555331645770 | 2 | |||
49555331678538 | 2 | |||
49555331711306 | 2 | |||
49555331744074 | 7 | |||
49555331776842 | 7 | |||
49555331809610 | 7 | |||
49555331842378 | 13 | |||
49555331875146 | 13 | |||
49555331907914 | 13 | |||
49555331940682 | 7 | |||
49555331973450 | 7 | |||
49555332006218 | 7 | |||
49555332038986 | 8 |
Availability
This product is made to order, please contact sales for the lead time.
Available Stock: 14
Out of Stock
Incoming Stock: NUMBER due DATE
General Information
Attribute | Value |
---|---|
Product colour | |
Material | |
Chair base material | |
Certification of conformity | |
Fire retardant level | |
Component guarantee | |
Upholstery guarantee | |
Usage recommended in hours |
Dimensions and Weight
Attribute | Value |
---|---|
Weight tolerance kg | |
Desk top thickness mm | |
Side panel thickness mm | |
Back panel thickness mm | |
Modesty panel thickness mm | |
Cable port diameter mm | |
Steel leg thickness mm | |
Steel tube profile mm | |
Quantity of drawers | |
Gross package weight kg | |
Nett weight kg | |
Package volume m³ | |
Effective volume m³ | |
Package width mm | |
Package depth mm | |
Package height mm | |
Product width mm | |
Product depth mm | |
Product height maximum mm | |
Product height minimum mm |
Seating Information
Attribute | Value |
---|---|
Seat pad width mm | |
Seat pad depth mm | |
Seat back height mm | |
Seat back width mm | |
Mechanism type | |
Mechanism locking positions | |
Anti tilt mechanism (y/n) | |
Arm type | |
Arm height from floor minimum mm | |
Seat slide adjustment mm | |
Gas lift colour | |
Gas lift size mm | |
Castor size mm | |
Foot type | |
Foot adjustment mm | |
Base diameter mm | |
Stacking quantity | |
Quantity of shelves | |
Shelf width mm | |
Shelf depth mm | |
Shelf thickness mm |