Twin Upright Rectangular Desk + Mobile 2 Drawer Pedestal (FSC) 800
49433875185994 | 231 | |||
49433875218762 | 0 | |||
49433875251530 | 0 | |||
49433875284298 | 0 | |||
49433875317066 | 18 | |||
49433875349834 | 18 | |||
49433875382602 | 18 | |||
49433875415370 | 22 | |||
49433875448138 | 231 | |||
49433875480906 | 218 | |||
49433875513674 | 19 | |||
49433875546442 | 19 | |||
49433875579210 | 20 | |||
49433875611978 | 0 | |||
49433875644746 | 0 | |||
49433875677514 | 22 | |||
49433875710282 | 22 | |||
49433875743050 | 46 | |||
49433875775818 | 46 | |||
49433875808586 | 46 | |||
49433875841354 | 0 | |||
49433875874122 | 41 | |||
49433875906890 | 41 | |||
49433875939658 | 41 | |||
49433875972426 | 0 | |||
49433876005194 | 0 | |||
49433876037962 | 85 | |||
49433876070730 | 85 | |||
49433876103498 | 85 | |||
49433876136266 | 19 | |||
49433876169034 | 19 | |||
49433876201802 | 43 | |||
49433876234570 | 43 | |||
49433876267338 | 0 | |||
49433876300106 | 46 | |||
49433876332874 | 46 | |||
49433876365642 | 46 | |||
49433876398410 | 20 | |||
49433876431178 | 43 | |||
49433876463946 | 19 | |||
49433876496714 | 19 | |||
49433876529482 | 19 | |||
49433876562250 | -57 | |||
49433876595018 | -57 | |||
49433876627786 | 247 | |||
49433876660554 | 267 | |||
49433876693322 | -57 | |||
49433876726090 | 41 | |||
49433876758858 | 41 | |||
49433876791626 | 41 | |||
49433876824394 | 10 | |||
49433876857162 | 218 | |||
49433876889930 | 19 | |||
49433876922698 | 19 | |||
49433876955466 | 19 | |||
49433876988234 | 0 | |||
49433877021002 | 0 | |||
49433877053770 | 0 | |||
49433877086538 | 41 | |||
49433877119306 | 10 | |||
49433877152074 | 10 | |||
49433877184842 | 46 | |||
49433877217610 | 46 | |||
49433877250378 | 47 | |||
49433877283146 | 41 | |||
49433877315914 | 41 | |||
49433877348682 | 25 | |||
49433877381450 | 25 | |||
49433877414218 | 25 | |||
49433877446986 | 46 | |||
49433877479754 | 46 | |||
49433877512522 | 46 |
Availability
This product is made to order, please contact sales for the lead time.
Available Stock: 231
Out of Stock
Incoming Stock: NUMBER due DATE
General Information
Attribute | Value |
---|---|
Product colour | |
Material | |
Chair base material | |
Certification of conformity | |
Fire retardant level | |
Component guarantee | |
Upholstery guarantee | |
Usage recommended in hours |
Dimensions and Weight
Attribute | Value |
---|---|
Weight tolerance kg | |
Desk top thickness mm | |
Side panel thickness mm | |
Back panel thickness mm | |
Modesty panel thickness mm | |
Cable port diameter mm | |
Steel leg thickness mm | |
Steel tube profile mm | |
Quantity of drawers | |
Gross package weight kg | |
Nett weight kg | |
Package volume m³ | |
Effective volume m³ | |
Package width mm | |
Package depth mm | |
Package height mm | |
Product width mm | |
Product depth mm | |
Product height maximum mm | |
Product height minimum mm |
Seating Information
Attribute | Value |
---|---|
Seat pad width mm | |
Seat pad depth mm | |
Seat back height mm | |
Seat back width mm | |
Mechanism type | |
Mechanism locking positions | |
Anti tilt mechanism (y/n) | |
Arm type | |
Arm height from floor minimum mm | |
Seat slide adjustment mm | |
Gas lift colour | |
Gas lift size mm | |
Castor size mm | |
Foot type | |
Foot adjustment mm | |
Base diameter mm | |
Stacking quantity | |
Quantity of shelves | |
Shelf width mm | |
Shelf depth mm | |
Shelf thickness mm |